There is a new Fixtures and Match report system in place.
Click here to go to the fixtures and click here to go to the match reports.
The table below will not be updated as new fixtures are added - please check the new system.
Click here for any match reports, or visit the Echo. For photos visit the gallery
| International | Notes | 1st XV | 2nd XV | 3rd XV | ||||
|---|---|---|---|---|---|---|---|---|
| 3-Sep | Team Photos 1st`s | 1st XV Team Photo | ||||||
| 3-Sep | Pre Season Friendly Mixed | H | Swans II 4*20 Mins Friendly | |||||
| 10-Sep | Team Photos 2nds | 2nd XV Team Photo | ||||||
| 10-Sep | RWC 2011 | A | Bournemouth III | H | Puddletown 4*20 Mins Friendly | H | Puddletown with 2nds | |
| 17-Sep | RWC 2011 | Note Now Away | A | Salisbury II | A | Oakmedians II | ||
| 24-Sep | RWC 2011 | Team Photo Vets | A | North Dorset II | H | New Milton II (Friendly) | H | Poole Vets |
| Vets Team Photo | ||||||||
| 1-Oct | RWC 2011 | A | Calne cup or 15th | A | Dorchester II cup | A | Oaks III cup | |
| 8-Oct | RWC 2011 | H | Sherborne II | H | Poole | A | Swanage & Wareham IV | |
| 15-Oct | RWC 2011 | A | Calne cup or 1st | Reserve / Cup | Reserve / Cup | |||
| 22-Oct | RWC 2011 | Team Photo 3rd XV | A | Ellingham&Ringwood II | A | Puddletown | H | New Milton III |
| 3rd XV Team Photo | ||||||||
| 29-Oct | VP Buffett | H | Swanage&Wareham II | A | Wincanton | H | Elingham & Ringwood III | |
| 5-Nov | Reserve / Cup | Reserve / Cup | Reserve / Cup | |||||
| 12-Nov | A | Westbury | H | Wheatsheaf Cabin Crew | A | Wimborne III | ||
| 19-Nov | VP Buffett / Lanehouse Trophy | H | Bridport | A | Wimbourne II | H | Frome III | |
| 26-Nov | Reserve / Cup | Reserve / Cup | Reserve / Cup | |||||
| 3-Dec | A | Ivel | H | East Dorset | A | Bournemouth IV | ||
| 10-Dec | H | Frome II | A | Poole Vets | ||||
| 17-Dec | A | Warminster | A | Fordingbridge II | H | Dorchester III | ||
| 24-Dec | ||||||||
| 26-Dec | Boxing Day | Boxing Day Game 12 KO | Boxing Day Game 12 KO | Boxing Day Game 12 KO | ||||
| 31-Dec | ||||||||
| 7-Jan | Note Now Home | H | Salisbury II | H | North Dorset III | A | North Dorset IV | |
| 14-Jan | VP Buffett | H | North Dorset II | A | Poole | H | Swanage & Wareham IV | |
| 21-Jan | A | Sherborne II | ||||||
| 28-Jan | H | Ellingham&Ringwood II | H | Puddletown | A | New Milton III | ||
| 4-Feb | Sco v Eng | A | Swanage&Wareham II | H | Wincanton | A | Elingham & Ringwood III | |
| 11-Feb | Ita v Eng | Reserve / Cup | Reserve / Cup | H | Swans Vets | |||
| 18-Feb | H | Westbury | A | Wheatsheaf Cabin Crew | H | Wimborne III | ||
| 25-Feb | Eng v Wal | Reserve / Cup | Reserve / Cup | A | Blandford Vets | |||
| 3-Mar | A | Bridport | H | Wimbourne II | A | Frome III | ||
| 10-Mar | Fra v Eng | VP Buffett / 140 year celebration | H | Ivel | A | East Dorset | H | Bournemouth IV |
| 17-Mar | Eng v Ire | Reserve / Cup | Reserve / Cup | A | Swans Vets | |||
| 24-Mar | A | Frome II | H | Fordingbridge II | A | Dorchester III | ||
| 31-Mar | H | Warminster | A | North Dorset III | H | North Dorset IV | ||
| 7-Apr | Easter Saturday | Reserve / Cup | Reserve / Cup | H | Blandford Vets | |||
| 14-Apr | VP Buffett | H | Bournemouth III | H | Oakmedians II | |||
| 21-Apr | Cup / Touring Team | Reserve / Cup | Reserve / Cup | Reserve / Cup | ||||
| 28-Apr | Cup / Touring Team | |||||||
| 5-May | Cup / Touring Team | Reserve / Cup | Reserve / Cup | Reserve / Cup | ||||
| 5-May | Return of cups for prize giving | Return of cups for prize giving | Return of cups for prize giving | Return of cups for prize giving | ||||
| 12-May | Cup / Touring Team | |||||||
| 18-May | Club AGM | Club AGM | Club AGM | |||||
| 19-May | Prize giving | Prize giving | Prize giving | |||||
| 26-May |



