Please no calls after 10pm...
| DORSET & WILTS YOUTH STRUCTURED SEASON FOR 2011 to 2012 | V3 | ||||||
| ACTIVITY KEY:- CT = Club Training, CM = Club Match, JCT = Joint Club Training | DATE | ||||||
| 16/07/2011 | |||||||
| MINIS | MIDIS | YOUTH | YOUTH | YOUTH | YOUTH | ||
| DATE | Month | U7-U10'S | U11/U12's | U 13's | U 14's | U15'S | U16'S |
| 4 | SEPT | Recruitment & Training Day | Recruitment & Training Day | Recruitment & Training Day | Recruitment & Training Day | Recruitment & Training Day | Recruitment & Training Day |
| 11 | " | Recruitment & Training Day | Recruitment & Training Day | Recruitment & Training Day | PAIGHTON HOME 11KO | Recruitment & Training Day | Recruitment & Training Day |
| 18 | " | Recruitment & Training Day | Recruitment & Training Day | SHERBOURNE AWAY | SHERBOURNE AWAY | CT | CT |
| 25 | " | Recruitment & Training Day | Recruitment & Training Day | North Dorset (H) | CT | SHERBOURNE HOME | SHERBOURNE HOME |
| 2 | OCT | NORTH DORSET AWAY | NORTH DORSET AWAY | SWANAGE HOME | SWANAGE AWAY | SWANAGE HOME | SWANAGE AWAY |
| 9 | " | SHERBOURNE HOME | SHERBOURNE HOME | CT | CT | NORTH DORSET HOME | NORTH DORSET HOME |
| 16 | " | SWANAGE HOME | SWANAGE HOME | BOURNEMOUTH HOME | BOURNEMOUTH HOME | BOURNEMOUTH AWAY | BOURNEMOUTH AWAY |
| 23 | " | CT | CT | BLANDFORD AWAY | BLANDFORD AWAY | BLANDFORD HOME | BLANDFORD HOME |
| 30 | " | PGL / CT | PGL / CT | PGL/CT | North Dorset (H) | CT | CT |
| 6 | NOV | BRIDPORT AWAY | BRIDPORT AWAY | COUNTY CUP | COUNTY CUP | COUNTY CUP | COUNTY CUP |
| 13 (RD) | " | CT | CT | CT | CT | CT | Sherbourne (A) |
| 20 | " | BLANDFORD AWAY | BLANDFORD AWAY | LYCHETT AWAY | LYCHETT AWAY | LYCHETT HOME | LYCHETT HOME |
| 27 | " | CT | CT | BRIDPORT HOME | BRIDPORT HOME | BRIDPORT AWAY | BRIDPORT AWAY |
| 4 | DEC | BRIDPORT HOME | BRIDPORT HOME | CT | Dorchester (H) | CT | COUNTY CUP |
| 11 | " | DORCHESTER HOME | DORCHESTER HOME | COUNTY CUP Bridport/North Dorset (H) | CT | CT | CT |
| 18 | " | XMAS PARTY | XMAS PARTY | LYCHETT HOME | LYCHETT HOME | LYCHETT AWAY | LYCHETT AWAY |
| 25 | " | XMAS | XMAS | XMAS | XMAS | XMAS | XMAS |
| 1 | JAN | XMAS | XMAS | XMAS | XMAS | XMAS | XMAS |
| 8 | " | LYCHETT AWAY Games KO @10:15 finish by 11:30 |
NORTH DORSET AWAY | TBA | BRIDPORT HOME | BRIDPORT HOME | |
| 15 | " | CT | CT | COUNTY CUP Bournmouth Away | CT | SWANAGE AWAY | SWANAGE HOME |
| 22 | " | SWANAGE AWAY | SWANAGE AWAY | SWANAGE AWAY | SWANAGE HOME | Plate Cup semi Wimborne / Sherborne (Away) | Plate Cup semi Wimborne / Sherborne (Away) |
| 29 | " | CT | CT | CT | Plate Cup semi Bridport / ? (Away) | CT | North Dorset (A) |
| 5 | FEB | DORCHESTER AWAY | DORCHESTER AWAY | TBA | Swanage (A) | BLANDFORD AWAY | BLANDFORD AWAY |
| 12 | " | CT | CT | DORCHESTER AWAY | DORCHESTER AWAY | DORCHESTER HOME | DORCHESTER HOME |
| 19 | " | BLANDFORD HOME | BLANDFORD HOME | CT | CT | North Dorset (A) | CT |
| 26 | " | OAKMEADIANS AWAY | OAKMEADIANS AWAY | BRIDPORT AWAY | BRIDPORT AWAY | CUP FINAL OR Taunton | CUP FINAL OR Taunton |
| 4 | MARCH | CT | CT | COUNTY CUP FINAL | COUNTY CUP FINAL | CT | CT |
| 11 | " | CT | DORSET FINAL U11 &U 12 | OAKMEADIANS AWAY | OAKMEADIANS AWAY | OAKMEADIANS HOME | OAKMEADIANS HOME |
| 18 | " | WIMBOURNE AWAY | WIMBOURNE AWAY | WIMBOURNE (H) | WIMBOURNE AWAY | WIMBOURNE HOME | WIMBOURNE HOME |
| 25 | " | TBA | CT | Ivybridge (H) | CT | CT | |
| 1 | APRIL | LYCHETT Home | LYCHETT Home | BOURNEMOUTH (H) | BOURNEMOUTH AWAY | BOURNEMOUTH HOME | BOURNEMOUTH HOME |
| 8th EASTER | " | CT | CT | CT | CT | CT | CT |
| 15 | " | TBA | TBA | WOTTON BASSETT HOME | Four Way Tournament CHEPSTOW, RUSLIP, ? HOME | ||
| 22 | " | Ivel & Taunton (Away @ Ivel) | Ivel & Taunton (Away @ Ivel) | Kent | Corsham (H) | ||
| SAT 28TH | " | BREAKAWAY FESTIVAL | BREAKAWAY FESTIVAL | NO GAME | NO GAME | NO GAME | NO GAME |
| SUN 29TH | " | BREAKAWAY FESTIVAL | BREAKAWAY FESTIVAL | ||||
| SUN 6 MAY | MAY | Tour Berkshire? | Tour? | Coventry (H) 11 KO | |||
| 13 | " | END OF SEASON | END OF SEASON | END OF SEASON IVEL TOURNAMENT 15 ASIDE | END OF SEASON IVEL TOURNAMENT 15 ASIDE | END OF SEASON IVEL TOURNAMENT 15 ASIDE | END OF SEASON IVEL TOURNAMENT 15 ASIDE |
Updated 05/01/2012 18:07



